|
|
|
|
|
Surname |
Other Names | Party | Votes |
| GARDINER | TONY | CONSERVATIVE |
460 |
| GIBBONS | SAMANTHA, DAWN | CONSERVATIVE | 458 |
| JONES | MICHAEL, GERARD | LABOUR | 275 |
| NASH | ROGER, ALLFREY | LABOUR | 275 |
| WARR | JEANETTE, LOUISE | LIB DEM | 580 |
| WELLS | PAUL, CHRISTOPHER | LIB DEM | 591 |
Elected candidates shown in bold.
Seats : 2
Percentage Poll : 30.5%
| Surname | Other Names | Party | Votes |
| BROOKS | JIM | INDEPENDENT | 456 |
| EVANS | ANDREW, MARTIN | CONSERVATIVE | 450 |
| FYFE | SIMON, ROBERT | CONSERVATIVE | 419 |
| HARDING | IAN, CHARLES | LIB DEM | 346 |
| HAYWARD | JOHN, ROBERT | LIB DEM | 315 |
| MOUATT | SIMON, ANTONY | LABOUR | 139 |
| NASH | PAULINE, PATRICIA | LABOUR | 159 |
Elected candidates shown in bold.
Seats : 2
Percentage Poll : 30.2%
| Surname | Other Names | Party | Votes |
| BISS | DAVID, ALAN | LIB DEM | 466 |
| BODLE | ALBERT, JOHN | BNP | 292 |
| BULLEN | JOHN ALBERT | BNP | 253 |
| OPPLER | FRANCIS, RICHARD, JAMES | LIB DEM | 540 |
| OSTLER | JILL, PAMELA | CONSERVATIVE | 277 |
| OSTLER | RICHARD, DINSDALE | CONSERVATIVE | 259 |
| RICH | TERESA, MAY | LABOUR | 184 |
| RICHMOND | JASPER | LABOUR | 170 |
Elected candidates shown in bold.
Seats : 2
Percentage Poll : 36.47%
| Surname | Other Names | Party | Votes |
| BENCE | TREVOR, WILLIAM | CONSERVATIVE | 451 |
| COSGROVE | JAN, BRIAN | LABOUR | 306 |
| DANIELLS | SANDRA, ELIZABETH | CONSERVATIVE | 448 |
| GILLIBRAND | ROBERT | LIB DEM | 340 |
| HOLLAND | SIMON | LABOUR | 283 |
| MEAGHER | DAVID, JOHN | LIB DEM | 331 |
| WITCHELL | MIKE | BNP | 311 |
| WITCHELL | PATRICIA | BNP | 287 |
Elected candidates shown in bold.
Last Updated 04/05/2007 17:50:20